Application
CONTACT US NOW!
Our high-quality products are backed by around 250 enthusiastic and competent employees.
OUR PRODUCTS
| Image | Art. No. | Description | Brush Diameter | Filling Material | |
|---|---|---|---|---|---|
| 60546520 | 145 mm | SIC PA6.12 | ||
| 60536530 | 145 mm | KK PA6.12 | ||
| 60536520 | 145 mm | SIC PA6.12 | ||
| 60526530 | 145 mm | KK PA6.12 | ||
| 60526520 | 145 mm | SIC PA6.12 | ||
| 60442520 | 120 mm | SIC PA6.12 | ||
| 60432530 | 120 mm | KK PA6.12 | ||
| 60432520 | 120 mm | SIC PA6.12 | ||
| 60422530 | 120 mm | KK PA6.12 | ||
| 60422520 | 120 mm | SIC PA6.12 | ||
| 60341420 | 95 mm | SIC PA6.12 | ||
| 60331430 | 95 mm | KK PA6.12 | ||
| 60331420 | 95 mm | SIC PA6.12 | ||
| 60321430 | 95 mm | KK PA6.12 | ||
| 60321420 | 95 mm | SIC PA6.12 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Mapbox. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from OpenStreetMap. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information